212,155 G
Last seen 10 hours ago: Home
Halo: The Master Chief Collection | ||
Achievements: | 567 / 700 (81%) |
|
Gamerscore: | 5,570 / 7,000 (79%) |
|
Total Complete: | 80% |
|
Site Average Gamerscore: 1025 ![]() |
Last Played: 28 Feb 2021 09:17 pm |
Rock Band 4 | ||
Achievements: | 60 / 61 (98%) |
|
Gamerscore: | 1,170 / 1,200 (97%) |
|
Total Complete: | 97% |
|
Site Average Gamerscore: 359 ![]() |
Last Played: 27 Feb 2021 10:12 pm |
Left 4 Dead 2 | ||
Achievements: | 56 / 65 (86%) |
|
Gamerscore: | 1,130 / 1,500 (75%) |
|
Total Complete: | 80% |
|
Site Average Gamerscore: 543 ![]() |
Last Played: 27 Feb 2021 09:35 pm |
Splinter Cell: Conviction | ||
Achievements: | 25 / 54 (46%) |
|
Gamerscore: | 450 / 1,250 (36%) |
|
Total Complete: | 41% |
|
Site Average Gamerscore: 384 ![]() |
Last Played: 27 Feb 2021 12:36 am |
Minecraft | ||
Achievements: | 111 / 111 (100%) |
|
Gamerscore: | 2,600 / 2,600 (100%) |
|
Total Complete: | 100% |
|
Site Average Gamerscore: 744 ![]() |
Last Played: 27 Feb 2021 12:22 am |
Forza Horizon 4 | ||
Achievements: | 176 / 178 (98%) |
|
Gamerscore: | 3,580 / 3,610 (99%) |
|
Total Complete: | 98% |
|
Site Average Gamerscore: 651 ![]() |
Last Played: 27 Feb 2021 12:22 am |
Age of Empires II: Definitive Edition | ||
Achievements: | 28 / 154 (18%) |
|
Gamerscore: | 245 / 1,500 (16%) |
|
Total Complete: | 17% |
|
Site Average Gamerscore: 96 ![]() |
Last Played: 26 Feb 2021 09:43 pm |
The Orange Box | ||
Achievements: | 72 / 99 (72%) |
|
Gamerscore: | 645 / 1,000 (64%) |
|
Total Complete: | 68% |
|
Site Average Gamerscore: 308 ![]() |
Last Played: 24 Feb 2021 09:43 pm |
Crash Bandicoot 4: It’s About Time | ||
Achievements: | 23 / 51 (45%) |
|
Gamerscore: | 330 / 1,000 (33%) |
|
Total Complete: | 39% |
|
Site Average Gamerscore: 254 ![]() |
Last Played: 21 Feb 2021 10:41 pm |
Bridge Constructor Portal | ||
Achievements: | 11 / 26 (42%) |
|
Gamerscore: | 670 / 1,170 (57%) |
|
Total Complete: | 49% |
|
Site Average Gamerscore: 358 ![]() |
Last Played: 18 Feb 2021 08:56 pm |
Duke Nukem - Manhattan | ||
Achievements: | 5 / 12 (41%) |
|
Gamerscore: | 80 / 200 (40%) |
|
Total Complete: | 40% |
|
Site Average Gamerscore: 123 ![]() |
Last Played: 15 Feb 2021 09:05 pm |
Minecraft for Windows 10 | ||
Achievements: | 111 / 111 (100%) |
|
Gamerscore: | 2,600 / 2,600 (100%) |
|
Total Complete: | 100% |
|
Site Average Gamerscore: 909 ![]() |
Last Played: 12 Feb 2021 04:06 pm |
Human Fall Flat | ||
Achievements: | 75 / 79 (94%) |
|
Gamerscore: | 1,840 / 1,960 (93%) |
|
Total Complete: | 93% |
|
Site Average Gamerscore: 426 ![]() |
Last Played: 7 Feb 2021 05:41 pm |
Tomb Raider: Legend | ||
Achievements: | 27 / 33 (81%) |
|
Gamerscore: | 1,085 / 1,250 (86%) |
|
Total Complete: | 83% |
|
Site Average Gamerscore: 596 ![]() |
Last Played: 7 Feb 2021 05:02 pm |
Minecraft: Story Mode | ||
Achievements: | 50 / 50 (100%) |
|
Gamerscore: | 1,375 / 1,375 (100%) |
|
Total Complete: | 100% |
|
Site Average Gamerscore: 706 ![]() |
Last Played: 3 Feb 2021 11:32 pm |
Minecraft for iOS | ||
Achievements: | 111 / 111 (100%) |
|
Gamerscore: | 2,600 / 2,600 (100%) |
|
Total Complete: | 100% |
|
Site Average Gamerscore: 902 ![]() |
Last Played: 2 Feb 2021 10:28 am |
Forza Horizon | ||
Achievements: | 38 / 70 (54%) |
|
Gamerscore: | 610 / 1,500 (40%) |
|
Total Complete: | 47% |
|
Site Average Gamerscore: 607 ![]() |
Last Played: 31 Jan 2021 02:39 am |
Call of the Sea | ||
Achievements: | 9 / 34 (26%) |
|
Gamerscore: | 235 / 1,000 (23%) |
|
Total Complete: | 24% |
|
Site Average Gamerscore: 521 ![]() |
Last Played: 27 Jan 2021 09:45 pm |
Minecraft: Xbox 360 Edition | ||
Achievements: | 93 / 93 (100%) |
|
Gamerscore: | 2,195 / 2,195 (100%) |
|
Total Complete: | 100% |
|
Site Average Gamerscore: 573 ![]() |
Last Played: 21 Jan 2021 01:14 am |
Duke Nukem 3D | ||
Achievements: | 12 / 12 (100%) |
|
Gamerscore: | 200 / 200 (100%) |
|
Total Complete: | 100% |
|
Site Average Gamerscore: 100 ![]() |
Last Played: 10 Jan 2021 08:56 pm |
Wolfenstein: Youngblood (PC) | ||
Achievements: | 60 / 60 (100%) |
|
Gamerscore: | 1,000 / 1,000 (100%) |
|
Total Complete: | 100% |
|
Site Average Gamerscore: 244 ![]() |
Last Played: 9 Jan 2021 04:46 pm |
Minecraft for Kindle Fire | ||
Achievements: | 111 / 111 (100%) |
|
Gamerscore: | 2,600 / 2,600 (100%) |
|
Total Complete: | 100% |
|
Site Average Gamerscore: 1670 ![]() |
Last Played: 8 Jan 2021 10:32 pm |
Minecraft for Android | ||
Achievements: | 111 / 111 (100%) |
|
Gamerscore: | 2,600 / 2,600 (100%) |
|
Total Complete: | 100% |
|
Site Average Gamerscore: 928 ![]() |
Last Played: 7 Jan 2021 05:43 pm |
Human Fall Flat | ||
Achievements: | 63 / 63 (100%) |
|
Gamerscore: | 1,000 / 1,000 (100%) |
|
Total Complete: | 100% |
|
Site Average Gamerscore: 369 ![]() |
Last Played: 26 Dec 2020 04:06 pm |
Call of Duty: Black Ops 4 | ||
Achievements: | 2 / 102 (1%) |
|
Gamerscore: | 45 / 1,825 (2%) |
|
Total Complete: | 1% |
|
Site Average Gamerscore: 171 ![]() |
Last Played: 23 Dec 2020 07:32 pm |
Completed Games: | 101 / 386 (26%) |
Gamerscore: | 212,155 / 367,280 (57%) |
Achievements: | 10,324 / 17,063 (60%) |
XeWoN needs to unlock 85 more achievements to reach 61%.
Common: | 3,985 | |
Uncommon: | 2,039 | |
Rare: | 2,884 | |
Ultra Rare: | 1,263 | |
Legendary: | 175 |
I am the co-founder and lead developer here at MyGamerProfile.