86,479 G
Last seen 17 hours ago:
Minecraft | ||
Achievements: | 92 / 111 (82%) |
|
Gamerscore: | 2,060 / 2,600 (79%) |
|
Total Complete: | 80% |
|
Site Average Gamerscore: 735 ![]() |
Last Played: 25 Jan 2021 07:06 pm |
The Jackbox Party Pack 4 | ||
Achievements: | 1 / 20 (5%) |
|
Gamerscore: | 50 / 1,000 (5%) |
|
Total Complete: | 5% |
|
Site Average Gamerscore: 345 ![]() |
Last Played: 23 Jan 2021 08:19 pm |
Minecraft: Story Mode | ||
Achievements: | 50 / 50 (100%) |
|
Gamerscore: | 1,375 / 1,375 (100%) |
|
Total Complete: | 100% |
|
Site Average Gamerscore: 705 ![]() |
Last Played: 22 Jan 2021 10:17 pm |
Forza Horizon 4 | ||
Achievements: | 32 / 178 (19%) |
|
Gamerscore: | 540 / 3,610 (16%) |
|
Total Complete: | 17% |
|
Site Average Gamerscore: 644 ![]() |
Last Played: 20 Jan 2021 07:20 pm |
Cyberpunk 2077 | ||
Achievements: | 1 / 44 (2%) |
|
Gamerscore: | 15 / 1,000 (1%) |
|
Total Complete: | 1% |
|
Site Average Gamerscore: 226 ![]() |
Last Played: 17 Jan 2021 05:31 pm |
Minecraft for iOS | ||
Achievements: | 107 / 111 (100%) |
|
Gamerscore: | 2,475 / 2,600 (100%) |
|
Total Complete: | 100% |
|
Site Average Gamerscore: 887 ![]() |
Last Played: 17 Jan 2021 12:34 pm |
Minecraft Dungeons | ||
Achievements: | 20 / 44 (83%) |
|
Gamerscore: | 830 / 1,500 (83%) |
|
Total Complete: | 83% |
|
Site Average Gamerscore: 435 ![]() |
Last Played: 9 Jan 2021 09:02 pm |
Forza Motorsport 7 | ||
Achievements: | 23 / 62 (37%) |
|
Gamerscore: | 255 / 1,000 (25%) |
|
Total Complete: | 31% |
|
Site Average Gamerscore: 239 ![]() |
Last Played: 8 Sep 2020 07:40 pm |
Grand Theft Auto V | ||
Achievements: | 27 / 77 (35%) |
|
Gamerscore: | 525 / 1,770 (29%) |
|
Total Complete: | 32% |
|
Site Average Gamerscore: 320 ![]() |
Last Played: 20 Jun 2020 07:30 pm |
Need for Speed™ Heat | ||
Achievements: | 5 / 42 (11%) |
|
Gamerscore: | 55 / 1,000 (5%) |
|
Total Complete: | 8% |
|
Site Average Gamerscore: 184 ![]() |
Last Played: 22 May 2020 06:26 pm |
Golf With Your Friends | ||
Achievements: | 23 / 42 (63%) |
|
Gamerscore: | 670 / 1,135 (67%) |
|
Total Complete: | 65% |
|
Site Average Gamerscore: 327 ![]() |
Last Played: 21 May 2020 06:03 pm |
ROBLOX | ||
Achievements: | 1 / 11 (9%) |
|
Gamerscore: | 10 / 1,000 (1%) |
|
Total Complete: | 5% |
|
Site Average Gamerscore: 551 ![]() |
Last Played: 13 May 2020 10:00 pm |
Halo: The Master Chief Collection | ||
Achievements: | 212 / 700 (30%) |
|
Gamerscore: | 1,850 / 7,000 (26%) |
|
Total Complete: | 28% |
|
Site Average Gamerscore: 1021 ![]() |
Last Played: 5 May 2020 09:18 pm |
Minecraft: Story Mode - Season Two | ||
Achievements: | 6 / 30 (20%) |
|
Gamerscore: | 200 / 1,000 (20%) |
|
Total Complete: | 20% |
|
Site Average Gamerscore: 751 ![]() |
Last Played: 16 Feb 2020 10:07 am |
ReCore | ||
Achievements: | 12 / 73 (16%) |
|
Gamerscore: | 280 / 1,500 (18%) |
|
Total Complete: | 17% |
|
Site Average Gamerscore: 424 ![]() |
Last Played: 6 Feb 2020 04:41 pm |
Bridge Constructor | ||
Achievements: | 17 / 41 (41%) |
|
Gamerscore: | 370 / 1,000 (37%) |
|
Total Complete: | 39% |
|
Site Average Gamerscore: 603 ![]() |
Last Played: 6 Feb 2020 04:37 pm |
LEGO Worlds | ||
Achievements: | 6 / 71 (8%) |
|
Gamerscore: | 60 / 1,345 (4%) |
|
Total Complete: | 6% |
|
Site Average Gamerscore: 171 ![]() |
Last Played: 3 Jan 2020 09:27 pm |
The Witcher 3: Wild Hunt | ||
Achievements: | 2 / 78 (2%) |
|
Gamerscore: | 45 / 2,000 (2%) |
|
Total Complete: | 2% |
|
Site Average Gamerscore: 547 ![]() |
Last Played: 23 Dec 2019 07:36 pm |
theHunter: Call of the Wild | ||
Achievements: | 7 / 114 (6%) |
|
Gamerscore: | 65 / 3,730 (1%) |
|
Total Complete: | 3% |
|
Site Average Gamerscore: 94 ![]() |
Last Played: 19 Dec 2019 12:36 pm |
LEGO Star Wars: The Force Awakens | ||
Achievements: | 11 / 64 (17%) |
|
Gamerscore: | 170 / 1,150 (14%) |
|
Total Complete: | 15% |
|
Site Average Gamerscore: 596 ![]() |
Last Played: 6 Dec 2019 07:54 pm |
Minecraft for Windows 10 | ||
Achievements: | 24 / 111 (22%) |
|
Gamerscore: | 425 / 2,600 (17%) |
|
Total Complete: | 19% |
|
Site Average Gamerscore: 903 ![]() |
Last Played: 29 Oct 2019 12:06 pm |
Life is Strange | ||
Achievements: | 2 / 60 (3%) |
|
Gamerscore: | 65 / 1,000 (6%) |
|
Total Complete: | 4% |
|
Site Average Gamerscore: 568 ![]() |
Last Played: 18 Jun 2019 10:00 pm |
Sea of Thieves | ||
Achievements: | 20 / 165 (13%) |
|
Gamerscore: | 215 / 2,790 (8%) |
|
Total Complete: | 10% |
|
Site Average Gamerscore: 204 ![]() |
Last Played: 11 Jun 2019 03:48 pm |
Zoo Tycoon: Ultimate Animal Collection | ||
Achievements: | 4 / 59 (6%) |
|
Gamerscore: | 30 / 1,500 (2%) |
|
Total Complete: | 4% |
|
Site Average Gamerscore: 131 ![]() |
Last Played: 1 Jun 2019 12:04 am |
Zoo Tycoon | ||
Achievements: | 5 / 48 (10%) |
|
Gamerscore: | 40 / 1,000 (4%) |
|
Total Complete: | 7% |
|
Site Average Gamerscore: 214 ![]() |
Last Played: 31 May 2019 11:11 pm |
Completed Games: | 33 / 245 (13%) |
Gamerscore: | 86,479 / 307,095 (28%) |
Achievements: | 4,225 / 13,494 (31%) |
djekl needs to unlock 94 more achievements to reach 32%.
Common: | 2,019 | |
Uncommon: | 803 | |
Rare: | 1,077 | |
Ultra Rare: | 314 | |
Legendary: | 26 |
![]() |
II Al Beebak II | 383,529G |
![]() |
elad72 | 211,120G |
![]() |
XeWoN | 208,945G |
![]() |
Callumpy | 143,850G |
![]() |
Bonxy | 79,740G |