270,750 G
Fortnite | ||
Achievements: | 41 / 45 (91%) |
|
Gamerscore: | 820 / 1,000 (82%) |
|
Total Complete: | 86% |
|
Site Average Gamerscore: 220 ![]() |
Last Played: 7 Mar 2021 12:10 am |
Gears POP! | ||
Achievements: | 43 / 45 (95%) |
|
Gamerscore: | 900 / 1,000 (90%) |
|
Total Complete: | 92% |
|
Site Average Gamerscore: 269 ![]() |
Last Played: 9 Feb 2021 11:46 pm |
The Medium | ||
Achievements: | 3 / 39 (7%) |
|
Gamerscore: | 50 / 1,000 (5%) |
|
Total Complete: | 6% |
|
Site Average Gamerscore: 474 ![]() |
Last Played: 28 Jan 2021 06:55 pm |
Disneyland Adventures | ||
Achievements: | 10 / 49 (20%) |
|
Gamerscore: | 150 / 1,000 (15%) |
|
Total Complete: | 17% |
|
Site Average Gamerscore: 174 ![]() |
Last Played: 25 Jan 2021 04:03 am |
Full Throttle Remastered | ||
Achievements: | 16 / 40 (40%) |
|
Gamerscore: | 330 / 1,000 (33%) |
|
Total Complete: | 36% |
|
Site Average Gamerscore: 671 ![]() |
Last Played: 24 Jan 2021 02:11 pm |
DRAGON QUEST® XI S: Echoes of an Elusive Age™ - Definitive Edition | ||
Achievements: | 1 / 57 (1%) |
|
Gamerscore: | 10 / 1,000 (1%) |
|
Total Complete: | 1% |
|
Site Average Gamerscore: 156 ![]() |
Last Played: 23 Jan 2021 05:47 am |
Starbound | ||
Achievements: | 51 / 51 (100%) |
|
Gamerscore: | 1,000 / 1,000 (100%) |
|
Total Complete: | 100% |
|
Site Average Gamerscore: 900 ![]() |
Last Played: 23 Jan 2021 04:58 am |
Control Standard Edition | ||
Achievements: | 18 / 67 (26%) |
|
Gamerscore: | 285 / 1,390 (20%) |
|
Total Complete: | 23% |
|
Site Average Gamerscore: 250 ![]() |
Last Played: 23 Jan 2021 04:33 am |
Donut County | ||
Achievements: | 20 / 20 (100%) |
|
Gamerscore: | 1,000 / 1,000 (100%) |
|
Total Complete: | 100% |
|
Site Average Gamerscore: 698 ![]() |
Last Played: 22 Jan 2021 11:23 pm |
Island Saver | ||
Achievements: | 3 / 33 (9%) |
|
Gamerscore: | 150 / 2,000 (7%) |
|
Total Complete: | 8% |
|
Site Average Gamerscore: 917 ![]() |
Last Played: 22 Jan 2021 11:32 am |
The Sims 4 | ||
Achievements: | 50 / 50 (100%) |
|
Gamerscore: | 1,000 / 1,000 (100%) |
|
Total Complete: | 100% |
|
Site Average Gamerscore: 404 ![]() |
Last Played: 22 Jan 2021 07:04 am |
Rec Room | ||
Achievements: | 8 / 10 (80%) |
|
Gamerscore: | 700 / 1,000 (70%) |
|
Total Complete: | 75% |
|
Site Average Gamerscore: 555 ![]() |
Last Played: 22 Jan 2021 07:03 am |
Five Nights at Freddy's | ||
Achievements: | 1 / 10 (10%) |
|
Gamerscore: | 60 / 1,000 (6%) |
|
Total Complete: | 8% |
|
Site Average Gamerscore: 520 ![]() |
Last Played: 22 Jan 2021 06:20 am |
Five Nights at Freddy's 2 | ||
Achievements: | 9 / 10 (90%) |
|
Gamerscore: | 960 / 1,000 (96%) |
|
Total Complete: | 93% |
|
Site Average Gamerscore: 745 ![]() |
Last Played: 21 Jan 2021 11:21 pm |
Battletoads | ||
Achievements: | 52 / 61 (85%) |
|
Gamerscore: | 765 / 1,000 (76%) |
|
Total Complete: | 80% |
|
Site Average Gamerscore: 226 ![]() |
Last Played: 29 Oct 2020 07:27 pm |
Warface: Breakout | ||
Achievements: | 20 / 38 (52%) |
|
Gamerscore: | 420 / 1,000 (42%) |
|
Total Complete: | 47% |
|
Site Average Gamerscore: 239 ![]() |
Last Played: 19 Oct 2020 01:13 pm |
Batman: Return to Arkham - Arkham City | ||
Achievements: | 41 / 70 (58%) |
|
Gamerscore: | 720 / 1,500 (48%) |
|
Total Complete: | 53% |
|
Site Average Gamerscore: 337 ![]() |
Last Played: 14 Oct 2020 10:25 pm |
Forza Motorsport 7 | ||
Achievements: | 6 / 62 (9%) |
|
Gamerscore: | 40 / 1,000 (4%) |
|
Total Complete: | 6% |
|
Site Average Gamerscore: 238 ![]() |
Last Played: 9 Oct 2020 12:06 am |
Neon Abyss | ||
Achievements: | 7 / 36 (19%) |
|
Gamerscore: | 150 / 1,000 (15%) |
|
Total Complete: | 17% |
|
Site Average Gamerscore: 68 ![]() |
Last Played: 8 Oct 2020 11:41 pm |
Slayaway Camp | ||
Achievements: | 21 / 50 (42%) |
|
Gamerscore: | 245 / 1,000 (24%) |
|
Total Complete: | 33% |
|
Site Average Gamerscore: 559 ![]() |
Last Played: 8 Oct 2020 11:40 pm |
Assetto Corsa Competizione | ||
Achievements: | 2 / 40 (5%) |
|
Gamerscore: | 20 / 1,000 (2%) |
|
Total Complete: | 3% |
|
Site Average Gamerscore: 112 ![]() |
Last Played: 8 Oct 2020 08:38 pm |
Brütal Legend | ||
Achievements: | 1 / 59 (1%) |
|
Gamerscore: | 15 / 1,090 (1%) |
|
Total Complete: | 1% |
|
Site Average Gamerscore: 272 ![]() |
Last Played: 8 Oct 2020 06:34 pm |
Yakuza Kiwami 2 | ||
Achievements: | 3 / 59 (5%) |
|
Gamerscore: | 45 / 1,000 (4%) |
|
Total Complete: | 4% |
|
Site Average Gamerscore: 351 ![]() |
Last Played: 7 Oct 2020 11:50 pm |
F1 2019 | ||
Achievements: | 2 / 50 (4%) |
|
Gamerscore: | 25 / 1,000 (2%) |
|
Total Complete: | 3% |
|
Site Average Gamerscore: 256 ![]() |
Last Played: 7 Oct 2020 10:06 pm |
Human Fall Flat | ||
Achievements: | 3 / 79 (4%) |
|
Gamerscore: | 60 / 1,960 (3%) |
|
Total Complete: | 3% |
|
Site Average Gamerscore: 426 ![]() |
Last Played: 7 Oct 2020 07:18 pm |
Completed Games: | 113 / 634 (17%) |
Gamerscore: | 270,750 / 739,032 (36%) |
Achievements: | 10,980 / 29,370 (37%) |
Common: | 5,763 | |
Uncommon: | 2,134 | |
Rare: | 2,431 | |
Ultra Rare: | 567 | |
Legendary: | 67 |