2,073,888 G
Titanfall 2 | ||
Achievements: | 35 / 50 (70%) |
|
Gamerscore: | 615 / 1,000 (61%) |
|
Total Complete: | 65% |
|
Site Average Gamerscore: 454 ![]() |
Last Played: 12 Jan 2021 12:27 pm |
Tom Clancy's: Rainbow Six Siege | ||
Achievements: | 39 / 48 (81%) |
|
Gamerscore: | 810 / 1,000 (81%) |
|
Total Complete: | 81% |
|
Site Average Gamerscore: 449 ![]() |
Last Played: 11 Jan 2021 02:04 pm |
Darksiders Genesis | ||
Achievements: | 21 / 30 (70%) |
|
Gamerscore: | 795 / 1,000 (79%) |
|
Total Complete: | 74% |
|
Site Average Gamerscore: 272 ![]() |
Last Played: 10 Jan 2021 03:42 pm |
The Turing Test | ||
Achievements: | 15 / 15 (100%) |
|
Gamerscore: | 1,000 / 1,000 (100%) |
|
Total Complete: | 100% |
|
Site Average Gamerscore: 716 ![]() |
Last Played: 9 Jan 2021 12:48 pm |
Tell Me Why | ||
Achievements: | 28 / 30 (93%) |
|
Gamerscore: | 1,400 / 1,500 (93%) |
|
Total Complete: | 93% |
|
Site Average Gamerscore: 777 ![]() |
Last Played: 9 Jan 2021 12:47 pm |
Surviving Mars | ||
Achievements: | 70 / 70 (100%) |
|
Gamerscore: | 1,500 / 1,500 (100%) |
|
Total Complete: | 100% |
|
Site Average Gamerscore: 1059 ![]() |
Last Played: 9 Jan 2021 12:44 pm |
Starbound | ||
Achievements: | 51 / 51 (100%) |
|
Gamerscore: | 1,000 / 1,000 (100%) |
|
Total Complete: | 100% |
|
Site Average Gamerscore: 866 ![]() |
Last Played: 9 Jan 2021 12:42 pm |
Indivisible | ||
Achievements: | 25 / 29 (86%) |
|
Gamerscore: | 855 / 1,000 (85%) |
|
Total Complete: | 85% |
|
Site Average Gamerscore: 204 ![]() |
Last Played: 9 Jan 2021 12:41 pm |
HyperDot | ||
Achievements: | 26 / 26 (100%) |
|
Gamerscore: | 1,000 / 1,000 (100%) |
|
Total Complete: | 100% |
|
Site Average Gamerscore: 208 ![]() |
Last Played: 9 Jan 2021 12:36 pm |
Forza Horizon 4 | ||
Achievements: | 166 / 178 (98%) |
|
Gamerscore: | 3,350 / 3,610 (97%) |
|
Total Complete: | 97% |
|
Site Average Gamerscore: 639 ![]() |
Last Played: 9 Jan 2021 12:35 pm |
Bridge Constructor Portal | ||
Achievements: | 26 / 26 (100%) |
|
Gamerscore: | 1,170 / 1,170 (100%) |
|
Total Complete: | 100% |
|
Site Average Gamerscore: 359 ![]() |
Last Played: 9 Jan 2021 12:33 pm |
A Plague Tale: Innocence - Windows 10 | ||
Achievements: | 35 / 35 (100%) |
|
Gamerscore: | 1,000 / 1,000 (100%) |
|
Total Complete: | 100% |
|
Site Average Gamerscore: 458 ![]() |
Last Played: 9 Jan 2021 12:23 pm |
Call of the Sea | ||
Achievements: | 23 / 34 (67%) |
|
Gamerscore: | 665 / 1,000 (66%) |
|
Total Complete: | 66% |
|
Site Average Gamerscore: 438 ![]() |
Last Played: 8 Jan 2021 07:36 am |
Wolfenstein: Youngblood (PC) | ||
Achievements: | 32 / 60 (53%) |
|
Gamerscore: | 380 / 1,000 (38%) |
|
Total Complete: | 45% |
|
Site Average Gamerscore: 233 ![]() |
Last Played: 7 Jan 2021 11:01 pm |
Monster Sanctuary | ||
Achievements: | 24 / 34 (70%) |
|
Gamerscore: | 605 / 1,000 (60%) |
|
Total Complete: | 65% |
|
Site Average Gamerscore: 142 ![]() |
Last Played: 5 Jan 2021 05:46 pm |
Drake Hollow | ||
Achievements: | 3 / 50 (6%) |
|
Gamerscore: | 80 / 1,000 (8%) |
|
Total Complete: | 7% |
|
Site Average Gamerscore: 147 ![]() |
Last Played: 4 Jan 2021 09:40 pm |
Eastshade | ||
Achievements: | 1 / 18 (5%) |
|
Gamerscore: | 35 / 1,000 (3%) |
|
Total Complete: | 4% |
|
Site Average Gamerscore: 181 ![]() |
Last Played: 4 Jan 2021 09:00 pm |
Tetris® Effect: Connected | ||
Achievements: | 14 / 42 (33%) |
|
Gamerscore: | 230 / 1,000 (23%) |
|
Total Complete: | 28% |
|
Site Average Gamerscore: 145 ![]() |
Last Played: 4 Jan 2021 04:15 pm |
Overcooked! 2 | ||
Achievements: | 8 / 54 (14%) |
|
Gamerscore: | 210 / 3,000 (7%) |
|
Total Complete: | 10% |
|
Site Average Gamerscore: 522 ![]() |
Last Played: 4 Jan 2021 03:03 pm |
DRAGON QUEST® XI S: Echoes of an Elusive Age™ - Definitive Edition | ||
Achievements: | 1 / 57 (1%) |
|
Gamerscore: | 10 / 1,000 (1%) |
|
Total Complete: | 1% |
|
Site Average Gamerscore: 114 ![]() |
Last Played: 3 Jan 2021 05:32 pm |
Celeste | ||
Achievements: | 28 / 30 (93%) |
|
Gamerscore: | 960 / 1,000 (96%) |
|
Total Complete: | 94% |
|
Site Average Gamerscore: 319 ![]() |
Last Played: 3 Jan 2021 02:29 pm |
Yes, Your Grace | ||
Achievements: | 35 / 35 (100%) |
|
Gamerscore: | 1,000 / 1,000 (100%) |
|
Total Complete: | 100% |
|
Site Average Gamerscore: 294 ![]() |
Last Played: 3 Jan 2021 11:49 am |
Dead Cells | ||
Achievements: | 2 / 53 (3%) |
|
Gamerscore: | 20 / 1,000 (2%) |
|
Total Complete: | 2% |
|
Site Average Gamerscore: 204 ![]() |
Last Played: 2 Jan 2021 02:07 pm |
Dungeon of the Endless™ | ||
Achievements: | 1 / 30 (3%) |
|
Gamerscore: | 50 / 1,000 (5%) |
|
Total Complete: | 4% |
|
Site Average Gamerscore: 153 ![]() |
Last Played: 2 Jan 2021 01:28 pm |
Children of Morta | ||
Achievements: | 7 / 45 (15%) |
|
Gamerscore: | 100 / 1,000 (10%) |
|
Total Complete: | 12% |
|
Site Average Gamerscore: 249 ![]() |
Last Played: 2 Jan 2021 01:06 pm |
Completed Games: | 1,712 / 2,647 (64%) |
Gamerscore: | 2,073,888 / 2,256,805 (91%) |
Achievements: | 84,986 / 92,550 (91%) |
Common: | 9,604 | |
Uncommon: | 5,366 | |
Rare: | 7,570 | |
Ultra Rare: | 2,800 | |
Legendary: | 538 |
![]() |
DUS SOULWOUND | 2,203,620G |
![]() |
Fadexz Au | 203,527G |