157,563 G
Last seen 5 hours ago using Home on Xbox One
Redout: Space Assault | ||
Achievements: | 36 / 38 (94%) |
|
Gamerscore: | 870 / 1,000 (87%) |
|
Total Complete: | 90% |
|
Site Average Gamerscore: 130 ![]() |
Last Played: 2 Mar 2021 07:45 pm |
Borderlands 2 | ||
Achievements: | 8 / 75 (10%) |
|
Gamerscore: | 130 / 1,875 (6%) |
|
Total Complete: | 8% |
|
Site Average Gamerscore: 549 ![]() |
Last Played: 25 Feb 2021 04:11 pm |
Borderlands 3 | ||
Achievements: | 42 / 78 (53%) |
|
Gamerscore: | 835 / 2,050 (40%) |
|
Total Complete: | 46% |
|
Site Average Gamerscore: 500 ![]() |
Last Played: 21 Feb 2021 12:10 pm |
Duke Nukem Forever | ||
Achievements: | 10 / 60 (16%) |
|
Gamerscore: | 155 / 1,205 (12%) |
|
Total Complete: | 14% |
|
Site Average Gamerscore: 471 ![]() |
Last Played: 18 Feb 2021 03:41 pm |
Void Gore | ||
Achievements: | 18 / 18 (100%) |
|
Gamerscore: | 1,000 / 1,000 (100%) |
|
Total Complete: | 100% |
|
Site Average Gamerscore: 892 ![]() |
Last Played: 18 Feb 2021 03:11 pm |
Defense Grid 2 | ||
Achievements: | 65 / 65 (100%) |
|
Gamerscore: | 1,000 / 1,000 (100%) |
|
Total Complete: | 100% |
|
Site Average Gamerscore: 382 ![]() |
Last Played: 14 Feb 2021 09:22 pm |
Battlefield: Hardline | ||
Achievements: | 10 / 62 (16%) |
|
Gamerscore: | 215 / 1,950 (11%) |
|
Total Complete: | 13% |
|
Site Average Gamerscore: 427 ![]() |
Last Played: 13 Feb 2021 04:58 pm |
UltraGoodness 2 | ||
Achievements: | 18 / 18 (100%) |
|
Gamerscore: | 1,000 / 1,000 (100%) |
|
Total Complete: | 100% |
|
Site Average Gamerscore: 938 ![]() |
Last Played: 10 Feb 2021 03:44 pm |
Risk of Rain 2 | ||
Achievements: | 37 / 37 (100%) |
|
Gamerscore: | 1,000 / 1,000 (100%) |
|
Total Complete: | 100% |
|
Site Average Gamerscore: 341 ![]() |
Last Played: 5 Feb 2021 09:25 pm |
Habroxia 2 | ||
Achievements: | 40 / 40 (100%) |
|
Gamerscore: | 1,000 / 1,000 (100%) |
|
Total Complete: | 100% |
|
Site Average Gamerscore: 636 ![]() |
Last Played: 4 Feb 2021 04:56 pm |
Just Cause 2 | ||
Achievements: | 5 / 50 (10%) |
|
Gamerscore: | 60 / 1,000 (6%) |
|
Total Complete: | 8% |
|
Site Average Gamerscore: 274 ![]() |
Last Played: 2 Feb 2021 01:16 am |
STAR WARS™ Episode I Racer | ||
Achievements: | 24 / 29 (82%) |
|
Gamerscore: | 700 / 1,000 (70%) |
|
Total Complete: | 76% |
|
Site Average Gamerscore: 716 ![]() |
Last Played: 1 Feb 2021 10:38 pm |
Just Cause 3 | ||
Achievements: | 27 / 66 (40%) |
|
Gamerscore: | 510 / 1,605 (31%) |
|
Total Complete: | 35% |
|
Site Average Gamerscore: 351 ![]() |
Last Played: 31 Jan 2021 07:28 pm |
Neon Chrome | ||
Achievements: | 10 / 14 (71%) |
|
Gamerscore: | 640 / 1,000 (64%) |
|
Total Complete: | 67% |
|
Site Average Gamerscore: 341 ![]() |
Last Played: 29 Jan 2021 07:27 pm |
Project Starship X | ||
Achievements: | 19 / 19 (100%) |
|
Gamerscore: | 1,000 / 1,000 (100%) |
|
Total Complete: | 100% |
|
Site Average Gamerscore: 853 ![]() |
Last Played: 28 Jan 2021 01:40 pm |
Need for Speed™ Hot Pursuit Remastered | ||
Achievements: | 23 / 66 (34%) |
|
Gamerscore: | 195 / 1,000 (19%) |
|
Total Complete: | 26% |
|
Site Average Gamerscore: 217 ![]() |
Last Played: 24 Jan 2021 05:15 pm |
Tesla vs Lovecraft Game of the Year Edition | ||
Achievements: | 20 / 20 (100%) |
|
Gamerscore: | 1,000 / 1,000 (100%) |
|
Total Complete: | 100% |
|
Site Average Gamerscore: 734 ![]() |
Last Played: 21 Jan 2021 04:22 pm |
Tesla Force | ||
Achievements: | 17 / 17 (100%) |
|
Gamerscore: | 1,000 / 1,000 (100%) |
|
Total Complete: | 100% |
|
Site Average Gamerscore: 487 ![]() |
Last Played: 19 Jan 2021 03:06 pm |
Serious Sam Collection | ||
Achievements: | 9 / 51 (17%) |
|
Gamerscore: | 115 / 1,000 (11%) |
|
Total Complete: | 14% |
|
Site Average Gamerscore: 276 ![]() |
Last Played: 18 Jan 2021 10:13 pm |
Bright Memory | ||
Achievements: | 7 / 12 (58%) |
|
Gamerscore: | 440 / 1,000 (44%) |
|
Total Complete: | 51% |
|
Site Average Gamerscore: 579 ![]() |
Last Played: 18 Jan 2021 01:47 pm |
SYNTHETIK: Ultimate | ||
Achievements: | 1 / 17 (5%) |
|
Gamerscore: | 30 / 1,000 (3%) |
|
Total Complete: | 4% |
|
Site Average Gamerscore: 185 ![]() |
Last Played: 10 Jan 2021 05:34 pm |
Bullet Beat | ||
Achievements: | 24 / 24 (100%) |
|
Gamerscore: | 3,000 / 3,000 (100%) |
|
Total Complete: | 100% |
|
Site Average Gamerscore: 2717 ![]() |
Last Played: 10 Jan 2021 05:01 pm |
Demand 5 | ||
Achievements: | 1 / 10 (10%) |
|
Gamerscore: | 0 / 0 (100%) |
|
Total Complete: | 55% |
|
Site Average Gamerscore: 0 | Last Played: 19 Dec 2020 09:03 pm |
Shoot 1UP DX | ||
Achievements: | 6 / 17 (35%) |
|
Gamerscore: | 200 / 1,000 (20%) |
|
Total Complete: | 27% |
|
Site Average Gamerscore: 370 ![]() |
Last Played: 18 Dec 2020 11:34 pm |
Horizon Chase Turbo | ||
Achievements: | 8 / 37 (21%) |
|
Gamerscore: | 60 / 1,000 (6%) |
|
Total Complete: | 13% |
|
Site Average Gamerscore: 134 ![]() |
Last Played: 16 Dec 2020 07:29 pm |
Completed Games: | 46 / 349 (13%) |
Gamerscore: | 157,563 / 356,920 (44%) |
Achievements: | 5,907 / 13,029 (45%) |
uv1 needs to unlock 87 more achievements to reach 46%.
Common: | 2,912 | |
Uncommon: | 1,058 | |
Rare: | 1,369 | |
Ultra Rare: | 518 | |
Legendary: | 45 |