128,761 G
Online:
LEGO Batman 3: Beyond Gotham | ||
Achievements: | 27 / 70 (38%) |
|
Gamerscore: | 610 / 1,300 (46%) |
|
Total Complete: | 42% |
|
Site Average Gamerscore: 498 ![]() |
Last Played: 21 Feb 2021 09:30 am |
LEGO DC Super-Villains | ||
Achievements: | 27 / 75 (36%) |
|
Gamerscore: | 465 / 1,300 (35%) |
|
Total Complete: | 35% |
|
Site Average Gamerscore: 400 ![]() |
Last Played: 21 Feb 2021 08:08 am |
LEGO The Incredibles | ||
Achievements: | 31 / 51 (60%) |
|
Gamerscore: | 650 / 1,000 (65%) |
|
Total Complete: | 62% |
|
Site Average Gamerscore: 547 ![]() |
Last Played: 20 Feb 2021 11:46 am |
LEGO Worlds | ||
Achievements: | 13 / 71 (18%) |
|
Gamerscore: | 130 / 1,345 (9%) |
|
Total Complete: | 13% |
|
Site Average Gamerscore: 171 ![]() |
Last Played: 20 Feb 2021 09:09 am |
Grand Theft Auto: San Andreas | ||
Achievements: | 6 / 33 (18%) |
|
Gamerscore: | 70 / 1,000 (7%) |
|
Total Complete: | 12% |
|
Site Average Gamerscore: 338 ![]() |
Last Played: 19 Feb 2021 10:54 am |
LEGO Marvel Super Heroes 2 | ||
Achievements: | 29 / 75 (38%) |
|
Gamerscore: | 485 / 1,300 (37%) |
|
Total Complete: | 37% |
|
Site Average Gamerscore: 461 ![]() |
Last Played: 19 Feb 2021 08:41 am |
Minecraft for Xbox One | ||
Achievements: | 13 / 87 (14%) |
|
Gamerscore: | 195 / 2,025 (9%) |
|
Total Complete: | 11% |
|
Site Average Gamerscore: 629 ![]() |
Last Played: 14 Feb 2021 10:14 am |
Battlefield 1943 | ||
Achievements: | 12 / 12 (100%) |
|
Gamerscore: | 200 / 200 (100%) |
|
Total Complete: | 100% |
|
Site Average Gamerscore: 144 ![]() |
Last Played: 7 Feb 2021 11:27 am |
Paw Patrol: On a Roll | ||
Achievements: | 10 / 17 (58%) |
|
Gamerscore: | 400 / 1,000 (40%) |
|
Total Complete: | 49% |
|
Site Average Gamerscore: 751 ![]() |
Last Played: 30 Jan 2021 09:24 pm |
PAW Patrol Mighty Pups Save Adventure Bay | ||
Achievements: | 18 / 30 (60%) |
|
Gamerscore: | 650 / 1,000 (65%) |
|
Total Complete: | 62% |
|
Site Average Gamerscore: 774 ![]() |
Last Played: 24 Jan 2021 09:12 am |
The LEGO NINJAGO Movie Video Game | ||
Achievements: | 30 / 50 (60%) |
|
Gamerscore: | 470 / 1,000 (47%) |
|
Total Complete: | 53% |
|
Site Average Gamerscore: 397 ![]() |
Last Played: 23 Jan 2021 08:39 am |
The LEGO Movie 2 Videogame | ||
Achievements: | 44 / 50 (88%) |
|
Gamerscore: | 795 / 1,000 (79%) |
|
Total Complete: | 83% |
|
Site Average Gamerscore: 577 ![]() |
Last Played: 17 Jan 2021 06:39 pm |
LEGO MARVEL's Avengers | ||
Achievements: | 20 / 65 (30%) |
|
Gamerscore: | 430 / 1,250 (34%) |
|
Total Complete: | 32% |
|
Site Average Gamerscore: 573 ![]() |
Last Played: 16 Jan 2021 12:43 pm |
The LEGO Movie Videogame | ||
Achievements: | 31 / 48 (64%) |
|
Gamerscore: | 570 / 1,000 (56%) |
|
Total Complete: | 60% |
|
Site Average Gamerscore: 484 ![]() |
Last Played: 16 Jan 2021 07:31 am |
Toy Story 3 | ||
Achievements: | 10 / 38 (26%) |
|
Gamerscore: | 125 / 1,000 (12%) |
|
Total Complete: | 19% |
|
Site Average Gamerscore: 370 ![]() |
Last Played: 9 Jan 2021 12:36 pm |
Wandersong | ||
Achievements: | 20 / 20 (100%) |
|
Gamerscore: | 1,000 / 1,000 (100%) |
|
Total Complete: | 100% |
|
Site Average Gamerscore: 931 ![]() |
Last Played: 30 Nov 2020 12:41 pm |
LEGO Marvel Super Heroes | ||
Achievements: | 25 / 45 (55%) |
|
Gamerscore: | 510 / 1,000 (51%) |
|
Total Complete: | 53% |
|
Site Average Gamerscore: 476 ![]() |
Last Played: 28 Nov 2020 11:24 am |
Pathologic 2 | ||
Achievements: | 49 / 49 (100%) |
|
Gamerscore: | 1,000 / 1,000 (100%) |
|
Total Complete: | 100% |
|
Site Average Gamerscore: 790 ![]() |
Last Played: 14 Nov 2020 07:14 am |
Frozen Free Fall: Snowball Fight | ||
Achievements: | 3 / 17 (17%) |
|
Gamerscore: | 150 / 1,000 (15%) |
|
Total Complete: | 16% |
|
Site Average Gamerscore: 240 ![]() |
Last Played: 9 Nov 2020 08:19 pm |
Grass Cutter - Mutated Lawns | ||
Achievements: | 17 / 20 (85%) |
|
Gamerscore: | 850 / 1,000 (85%) |
|
Total Complete: | 85% |
|
Site Average Gamerscore: 915 ![]() |
Last Played: 9 Nov 2020 05:38 am |
The Language Of Love | ||
Achievements: | 14 / 14 (100%) |
|
Gamerscore: | 1,000 / 1,000 (100%) |
|
Total Complete: | 100% |
|
Site Average Gamerscore: 1000 | Last Played: 9 Nov 2020 03:58 am |
Endless Legend | ||
Achievements: | 71 / 71 (100%) |
|
Gamerscore: | 1,000 / 1,000 (100%) |
|
Total Complete: | 100% |
|
Site Average Gamerscore: 955 ![]() |
Last Played: 9 Nov 2020 03:44 am |
Subnautica | ||
Achievements: | 17 / 17 (100%) |
|
Gamerscore: | 1,000 / 1,000 (100%) |
|
Total Complete: | 100% |
|
Site Average Gamerscore: 562 ![]() |
Last Played: 9 Nov 2020 03:40 am |
LEGO City: Undercover | ||
Achievements: | 30 / 48 (62%) |
|
Gamerscore: | 510 / 1,000 (51%) |
|
Total Complete: | 56% |
|
Site Average Gamerscore: 330 ![]() |
Last Played: 5 Nov 2020 08:51 am |
Viva Piñata | ||
Achievements: | 50 / 50 (100%) |
|
Gamerscore: | 1,000 / 1,000 (100%) |
|
Total Complete: | 100% |
|
Site Average Gamerscore: 395 ![]() |
Last Played: 4 Nov 2020 07:28 pm |
Completed Games: | 78 / 302 (25%) |
Gamerscore: | 128,761 / 255,725 (50%) |
Achievements: | 5,688 / 11,160 (50%) |
RealBrotherHood needs to unlock 4 more achievements to reach 51%.
Common: | 3,293 | |
Uncommon: | 1,096 | |
Rare: | 1,048 | |
Ultra Rare: | 243 | |
Legendary: | 8 |
![]() |
Stealth David | 1,482,391G |