506,231 G
Online: Xbox App
Gears POP! | ||
Achievements: | 35 / 45 (77%) |
|
Gamerscore: | 530 / 1,000 (53%) |
|
Total Complete: | 65% |
|
Site Average Gamerscore: 276 ![]() |
Last Played: 11 Apr 2021 07:05 am |
Twin Mirror | ||
Achievements: | 10 / 24 (41%) |
|
Gamerscore: | 210 / 1,000 (21%) |
|
Total Complete: | 31% |
|
Site Average Gamerscore: 312 ![]() |
Last Played: 11 Apr 2021 06:20 am |
Halo: The Master Chief Collection | ||
Achievements: | 363 / 700 (51%) |
|
Gamerscore: | 3,095 / 7,000 (44%) |
|
Total Complete: | 47% |
|
Site Average Gamerscore: 1030 ![]() |
Last Played: 11 Apr 2021 05:58 am |
Gears 5 | ||
Achievements: | 76 / 165 (46%) |
|
Gamerscore: | 785 / 2,000 (39%) |
|
Total Complete: | 42% |
|
Site Average Gamerscore: 220 ![]() |
Last Played: 11 Apr 2021 05:38 am |
OUTRIDERS | ||
Achievements: | 17 / 43 (39%) |
|
Gamerscore: | 305 / 1,000 (30%) |
|
Total Complete: | 34% |
|
Site Average Gamerscore: 194 ![]() |
Last Played: 11 Apr 2021 04:51 am |
Instant War | ||
Achievements: | 57 / 94 (60%) |
|
Gamerscore: | 930 / 1,800 (51%) |
|
Total Complete: | 55% |
|
Site Average Gamerscore: 493 ![]() |
Last Played: 11 Apr 2021 04:23 am |
Tom Clancy's: Rainbow Six Siege | ||
Achievements: | 18 / 48 (37%) |
|
Gamerscore: | 320 / 1,000 (32%) |
|
Total Complete: | 34% |
|
Site Average Gamerscore: 448 ![]() |
Last Played: 11 Apr 2021 04:15 am |
DARK SOULS III | ||
Achievements: | 35 / 43 (81%) |
|
Gamerscore: | 660 / 1,000 (66%) |
|
Total Complete: | 73% |
|
Site Average Gamerscore: 411 ![]() |
Last Played: 11 Apr 2021 03:13 am |
Overcooked! All You Can Eat | ||
Achievements: | 8 / 42 (19%) |
|
Gamerscore: | 165 / 1,000 (16%) |
|
Total Complete: | 17% |
|
Site Average Gamerscore: 368 ![]() |
Last Played: 11 Apr 2021 02:50 am |
Celeste | ||
Achievements: | 1 / 30 (3%) |
|
Gamerscore: | 20 / 1,000 (2%) |
|
Total Complete: | 2% |
|
Site Average Gamerscore: 332 ![]() |
Last Played: 11 Apr 2021 02:31 am |
Monster Train | ||
Achievements: | 28 / 53 (52%) |
|
Gamerscore: | 365 / 1,000 (36%) |
|
Total Complete: | 44% |
|
Site Average Gamerscore: 177 ![]() |
Last Played: 11 Apr 2021 01:48 am |
Borderlands 3 | ||
Achievements: | 25 / 81 (32%) |
|
Gamerscore: | 435 / 2,175 (21%) |
|
Total Complete: | 26% |
|
Site Average Gamerscore: 505 ![]() |
Last Played: 11 Apr 2021 01:12 am |
The Elder Scrolls V: Skyrim Special Edition (PC) | ||
Achievements: | 60 / 75 (80%) |
|
Gamerscore: | 1,190 / 1,550 (76%) |
|
Total Complete: | 78% |
|
Site Average Gamerscore: 916 ![]() |
Last Played: 11 Apr 2021 12:00 am |
Miami Street | ||
Achievements: | 8 / 12 (66%) |
|
Gamerscore: | 550 / 1,000 (55%) |
|
Total Complete: | 60% |
|
Site Average Gamerscore: 382 ![]() |
Last Played: 10 Apr 2021 10:45 pm |
DIRT 5 | ||
Achievements: | 11 / 30 (36%) |
|
Gamerscore: | 320 / 1,400 (22%) |
|
Total Complete: | 29% |
|
Site Average Gamerscore: 352 ![]() |
Last Played: 10 Apr 2021 09:08 pm |
Gems of War | ||
Achievements: | 47 / 92 (51%) |
|
Gamerscore: | 1,620 / 3,305 (49%) |
|
Total Complete: | 50% |
|
Site Average Gamerscore: 703 ![]() |
Last Played: 10 Apr 2021 07:15 pm |
Pillars of Eternity 2: Deadfire - Ultimate Edition (PC) | ||
Achievements: | 54 / 54 (100%) |
|
Gamerscore: | 1,000 / 1,000 (100%) |
|
Total Complete: | 100% |
|
Site Average Gamerscore: 981 ![]() |
Last Played: 10 Apr 2021 06:40 pm |
Resident Evil 6 | ||
Achievements: | 10 / 70 (14%) |
|
Gamerscore: | 145 / 1,500 (9%) |
|
Total Complete: | 11% |
|
Site Average Gamerscore: 317 ![]() |
Last Played: 10 Apr 2021 06:09 am |
Assassin's Creed® Valhalla | ||
Achievements: | 37 / 50 (74%) |
|
Gamerscore: | 660 / 1,000 (66%) |
|
Total Complete: | 70% |
|
Site Average Gamerscore: 298 ![]() |
Last Played: 10 Apr 2021 05:12 am |
Immortals Fenyx Rising™ | ||
Achievements: | 33 / 62 (53%) |
|
Gamerscore: | 570 / 1,520 (37%) |
|
Total Complete: | 45% |
|
Site Average Gamerscore: 422 ![]() |
Last Played: 10 Apr 2021 05:03 am |
Gears of War 2 (Japan) | ||
Achievements: | 28 / 78 (35%) |
|
Gamerscore: | 420 / 1,750 (24%) |
|
Total Complete: | 29% |
|
Site Average Gamerscore: 1014 ![]() |
Last Played: 10 Apr 2021 04:47 am |
For Honor | ||
Achievements: | 1 / 60 (1%) |
|
Gamerscore: | 10 / 1,190 (0%) |
|
Total Complete: | 0% |
|
Site Average Gamerscore: 179 ![]() |
Last Played: 10 Apr 2021 04:28 am |
Need for Speed™ Hot Pursuit Remastered | ||
Achievements: | 3 / 66 (4%) |
|
Gamerscore: | 25 / 1,000 (2%) |
|
Total Complete: | 3% |
|
Site Average Gamerscore: 153 ![]() |
Last Played: 10 Apr 2021 12:45 am |
Marooners | ||
Achievements: | 15 / 34 (44%) |
|
Gamerscore: | 235 / 1,000 (23%) |
|
Total Complete: | 33% |
|
Site Average Gamerscore: 342 ![]() |
Last Played: 10 Apr 2021 12:12 am |
Castle of no Escape 2 | ||
Achievements: | 13 / 31 (41%) |
|
Gamerscore: | 2,150 / 3,000 (71%) |
|
Total Complete: | 56% |
|
Site Average Gamerscore: 2749 ![]() |
Last Played: 9 Apr 2021 05:40 pm |
Completed Games: | 113 / 1,427 (7%) |
Gamerscore: | 506,231 / 1,346,059 (37%) |
Achievements: | 24,142 / 56,813 (42%) |
Common: | 11,574 | |
Uncommon: | 4,943 | |
Rare: | 6,057 | |
Ultra Rare: | 1,413 | |
Legendary: | 127 |
Better to be hated for who you are, than loved for who you're not.