1,485,605 G
Offline
Control – Xbox Series X|S | ||
Achievements: | 39 / 67 (58%) |
|
Gamerscore: | 740 / 1,390 (53%) |
|
Total Complete: | 55% |
|
Site Average Gamerscore: 381 ![]() |
Last Played: 24 Feb 2021 02:40 pm |
Gears POP! | ||
Achievements: | 42 / 45 (93%) |
|
Gamerscore: | 800 / 1,000 (80%) |
|
Total Complete: | 86% |
|
Site Average Gamerscore: 268 ![]() |
Last Played: 24 Feb 2021 11:39 am |
Overcooked! All You Can Eat | ||
Achievements: | 42 / 42 (100%) |
|
Gamerscore: | 1,000 / 1,000 (100%) |
|
Total Complete: | 100% |
|
Site Average Gamerscore: 347 ![]() |
Last Played: 24 Feb 2021 12:45 am |
Rocket Arena | ||
Achievements: | 33 / 42 (78%) |
|
Gamerscore: | 500 / 1,000 (50%) |
|
Total Complete: | 64% |
|
Site Average Gamerscore: 124 ![]() |
Last Played: 21 Feb 2021 03:29 am |
Apex Legends | ||
Achievements: | 9 / 12 (75%) |
|
Gamerscore: | 675 / 1,000 (67%) |
|
Total Complete: | 71% |
|
Site Average Gamerscore: 496 ![]() |
Last Played: 21 Feb 2021 02:58 am |
Boom Blaster | ||
Achievements: | 21 / 21 (100%) |
|
Gamerscore: | 1,000 / 1,000 (100%) |
|
Total Complete: | 100% |
|
Site Average Gamerscore: 663 ![]() |
Last Played: 20 Feb 2021 07:32 pm |
Two Parsecs From Earth | ||
Achievements: | 17 / 17 (100%) |
|
Gamerscore: | 1,000 / 1,000 (100%) |
|
Total Complete: | 100% |
|
Site Average Gamerscore: 665 ![]() |
Last Played: 20 Feb 2021 10:13 am |
Roommates Visual Novel | ||
Achievements: | 16 / 16 (100%) |
|
Gamerscore: | 1,000 / 1,000 (100%) |
|
Total Complete: | 100% |
|
Site Average Gamerscore: 958 ![]() |
Last Played: 20 Feb 2021 10:11 am |
Void Gore | ||
Achievements: | 18 / 18 (100%) |
|
Gamerscore: | 1,000 / 1,000 (100%) |
|
Total Complete: | 100% |
|
Site Average Gamerscore: 891 ![]() |
Last Played: 20 Feb 2021 08:56 am |
Werewolf: The Apocalypse - Earthblood Xbox One | ||
Achievements: | 43 / 43 (100%) |
|
Gamerscore: | 1,000 / 1,000 (100%) |
|
Total Complete: | 100% |
|
Site Average Gamerscore: 608 ![]() |
Last Played: 19 Feb 2021 10:07 pm |
Werewolf: The Apocalypse - Earthblood | ||
Achievements: | 43 / 43 (100%) |
|
Gamerscore: | 1,000 / 1,000 (100%) |
|
Total Complete: | 100% |
|
Site Average Gamerscore: 312 ![]() |
Last Played: 19 Feb 2021 09:36 pm |
Kick it, Bunny! | ||
Achievements: | 13 / 13 (100%) |
|
Gamerscore: | 1,000 / 1,000 (100%) |
|
Total Complete: | 100% |
|
Site Average Gamerscore: 799 ![]() |
Last Played: 17 Feb 2021 10:57 pm |
W.L.O. Sekai Renai Kikousen | ||
Achievements: | 19 / 19 (100%) |
|
Gamerscore: | 1,000 / 1,000 (100%) |
|
Total Complete: | 100% |
|
Site Average Gamerscore: 937 ![]() |
Last Played: 16 Feb 2021 10:19 am |
Dark Sauce | ||
Achievements: | 13 / 13 (100%) |
|
Gamerscore: | 1,000 / 1,000 (100%) |
|
Total Complete: | 100% |
|
Site Average Gamerscore: 971 ![]() |
Last Played: 15 Feb 2021 04:18 pm |
Mowin' & Throwin' | ||
Achievements: | 18 / 18 (100%) |
|
Gamerscore: | 1,000 / 1,000 (100%) |
|
Total Complete: | 100% |
|
Site Average Gamerscore: 903 ![]() |
Last Played: 15 Feb 2021 04:15 pm |
The Explorer Of Night | ||
Achievements: | 27 / 27 (100%) |
|
Gamerscore: | 3,000 / 3,000 (100%) |
|
Total Complete: | 100% |
|
Site Average Gamerscore: 2796 ![]() |
Last Played: 15 Feb 2021 04:10 pm |
Autumn's Journey | ||
Achievements: | 12 / 12 (100%) |
|
Gamerscore: | 1,000 / 1,000 (100%) |
|
Total Complete: | 100% |
|
Site Average Gamerscore: 998 ![]() |
Last Played: 15 Feb 2021 04:01 pm |
Endurance: Space Action | ||
Achievements: | 10 / 10 (100%) |
|
Gamerscore: | 1,000 / 1,000 (100%) |
|
Total Complete: | 100% |
|
Site Average Gamerscore: 540 ![]() |
Last Played: 14 Feb 2021 10:58 pm |
Sharin no Kuni, Himawari no Shoujo | ||
Achievements: | 23 / 23 (100%) |
|
Gamerscore: | 1,000 / 1,000 (100%) |
|
Total Complete: | 100% |
|
Site Average Gamerscore: 933 ![]() |
Last Played: 13 Feb 2021 10:46 am |
The StoryTale | ||
Achievements: | 11 / 11 (100%) |
|
Gamerscore: | 1,000 / 1,000 (100%) |
|
Total Complete: | 100% |
|
Site Average Gamerscore: 951 ![]() |
Last Played: 13 Feb 2021 02:29 am |
TOHU | ||
Achievements: | 21 / 21 (100%) |
|
Gamerscore: | 1,000 / 1,000 (100%) |
|
Total Complete: | 100% |
|
Site Average Gamerscore: 624 ![]() |
Last Played: 11 Feb 2021 01:14 am |
UltraGoodness 2 | ||
Achievements: | 18 / 18 (100%) |
|
Gamerscore: | 1,000 / 1,000 (100%) |
|
Total Complete: | 100% |
|
Site Average Gamerscore: 909 ![]() |
Last Played: 10 Feb 2021 05:35 pm |
#SinucaAttack | ||
Achievements: | 15 / 15 (100%) |
|
Gamerscore: | 1,000 / 1,000 (100%) |
|
Total Complete: | 100% |
|
Site Average Gamerscore: 964 ![]() |
Last Played: 10 Feb 2021 05:02 pm |
Obduction | ||
Achievements: | 14 / 14 (100%) |
|
Gamerscore: | 1,000 / 1,000 (100%) |
|
Total Complete: | 100% |
|
Site Average Gamerscore: 580 ![]() |
Last Played: 10 Feb 2021 03:23 am |
Swim Out | ||
Achievements: | 18 / 18 (100%) |
|
Gamerscore: | 1,000 / 1,000 (100%) |
|
Total Complete: | 100% |
|
Site Average Gamerscore: 686 ![]() |
Last Played: 9 Feb 2021 11:29 pm |
Completed Games: | 1,239 / 1,733 (71%) |
Gamerscore: | 1,485,605 / 1,669,360 (88%) |
Achievements: | 38,180 / 44,236 (86%) |
Common: | 18,815 | |
Uncommon: | 3,025 | |
Rare: | 3,647 | |
Ultra Rare: | 1,994 | |
Legendary: | 566 |
![]() |
LimitableDjay | 112,626G |