772,737 G
Microsoft Solitaire Collection | ||
Achievements: | 33 / 40 (82%) |
|
Gamerscore: | 635 / 1,000 (63%) |
|
Total Complete: | 72% |
|
Site Average Gamerscore: 263 ![]() |
Last Played: 13 Apr 2021 08:48 pm |
Control | ||
Achievements: | 30 / 67 (44%) |
|
Gamerscore: | 560 / 1,390 (40%) |
|
Total Complete: | 42% |
|
Site Average Gamerscore: 469 ![]() |
Last Played: 13 Apr 2021 01:03 pm |
Mahjong by Microsoft | ||
Achievements: | 23 / 39 (58%) |
|
Gamerscore: | 570 / 1,000 (56%) |
|
Total Complete: | 57% |
|
Site Average Gamerscore: 533 ![]() |
Last Played: 13 Apr 2021 09:05 am |
Microsoft Wordament | ||
Achievements: | 22 / 25 (88%) |
|
Gamerscore: | 895 / 1,000 (89%) |
|
Total Complete: | 88% |
|
Site Average Gamerscore: 488 ![]() |
Last Played: 13 Apr 2021 08:42 am |
Deliver Us The Moon | ||
Achievements: | 32 / 32 (100%) |
|
Gamerscore: | 1,000 / 1,000 (100%) |
|
Total Complete: | 100% |
|
Site Average Gamerscore: 375 ![]() |
Last Played: 8 Apr 2021 08:18 am |
Gears 5 | ||
Achievements: | 130 / 165 (78%) |
|
Gamerscore: | 1,355 / 2,000 (67%) |
|
Total Complete: | 72% |
|
Site Average Gamerscore: 221 ![]() |
Last Played: 6 Apr 2021 09:19 am |
DOOM 64 | ||
Achievements: | 10 / 10 (100%) |
|
Gamerscore: | 1,000 / 1,000 (100%) |
|
Total Complete: | 100% |
|
Site Average Gamerscore: 582 ![]() |
Last Played: 22 Mar 2021 08:33 am |
Virtua Fighter 2 | ||
Achievements: | 12 / 12 (100%) |
|
Gamerscore: | 400 / 400 (100%) |
|
Total Complete: | 100% |
|
Site Average Gamerscore: 383 ![]() |
Last Played: 20 Mar 2021 05:36 pm |
Watch_Dogs | ||
Achievements: | 49 / 49 (100%) |
|
Gamerscore: | 1,250 / 1,250 (100%) |
|
Total Complete: | 100% |
|
Site Average Gamerscore: 329 ![]() |
Last Played: 20 Mar 2021 01:58 pm |
Call of the Sea | ||
Achievements: | 34 / 34 (100%) |
|
Gamerscore: | 1,000 / 1,000 (100%) |
|
Total Complete: | 100% |
|
Site Average Gamerscore: 442 ![]() |
Last Played: 14 Mar 2021 07:26 am |
Max: The Curse of Brotherhood | ||
Achievements: | 36 / 36 (100%) |
|
Gamerscore: | 1,000 / 1,000 (100%) |
|
Total Complete: | 100% |
|
Site Average Gamerscore: 462 ![]() |
Last Played: 10 Mar 2021 08:45 pm |
Batman: Arkham Knight | ||
Achievements: | 113 / 113 (100%) |
|
Gamerscore: | 2,000 / 2,000 (100%) |
|
Total Complete: | 100% |
|
Site Average Gamerscore: 546 ![]() |
Last Played: 10 Mar 2021 08:35 pm |
Kona | ||
Achievements: | 35 / 35 (100%) |
|
Gamerscore: | 1,000 / 1,000 (100%) |
|
Total Complete: | 100% |
|
Site Average Gamerscore: 307 ![]() |
Last Played: 7 Mar 2021 12:54 pm |
Human Fall Flat | ||
Achievements: | 71 / 79 (100%) |
|
Gamerscore: | 1,720 / 1,960 (100%) |
|
Total Complete: | 100% |
|
Site Average Gamerscore: 426 ![]() |
Last Played: 2 Mar 2021 08:14 pm |
Donut County | ||
Achievements: | 20 / 20 (100%) |
|
Gamerscore: | 1,000 / 1,000 (100%) |
|
Total Complete: | 100% |
|
Site Average Gamerscore: 709 ![]() |
Last Played: 2 Mar 2021 08:14 pm |
Carto | ||
Achievements: | 20 / 20 (100%) |
|
Gamerscore: | 1,000 / 1,000 (100%) |
|
Total Complete: | 100% |
|
Site Average Gamerscore: 668 ![]() |
Last Played: 2 Mar 2021 04:02 pm |
The Raven Remastered | ||
Achievements: | 34 / 34 (100%) |
|
Gamerscore: | 1,000 / 1,000 (100%) |
|
Total Complete: | 100% |
|
Site Average Gamerscore: 596 ![]() |
Last Played: 24 Feb 2021 08:16 am |
Carrion | ||
Achievements: | 21 / 21 (100%) |
|
Gamerscore: | 1,000 / 1,000 (100%) |
|
Total Complete: | 100% |
|
Site Average Gamerscore: 336 ![]() |
Last Played: 23 Feb 2021 08:05 pm |
Dead Space: Ignition | ||
Achievements: | 12 / 12 (100%) |
|
Gamerscore: | 200 / 200 (100%) |
|
Total Complete: | 100% |
|
Site Average Gamerscore: 106 ![]() |
Last Played: 19 Feb 2021 08:00 pm |
Shaq Fu: A Legend Reborn | ||
Achievements: | 43 / 43 (100%) |
|
Gamerscore: | 1,000 / 1,000 (100%) |
|
Total Complete: | 100% |
|
Site Average Gamerscore: 797 ![]() |
Last Played: 18 Feb 2021 08:22 pm |
Call of the Sea | ||
Achievements: | 34 / 34 (100%) |
|
Gamerscore: | 1,000 / 1,000 (100%) |
|
Total Complete: | 100% |
|
Site Average Gamerscore: 535 ![]() |
Last Played: 18 Feb 2021 04:59 pm |
Day of the Tentacle Remastered | ||
Achievements: | 58 / 58 (100%) |
|
Gamerscore: | 1,000 / 1,000 (100%) |
|
Total Complete: | 100% |
|
Site Average Gamerscore: 614 ![]() |
Last Played: 8 Feb 2021 02:56 pm |
STAR WARS Jedi: Fallen Order™ | ||
Achievements: | 39 / 39 (100%) |
|
Gamerscore: | 1,000 / 1,000 (100%) |
|
Total Complete: | 100% |
|
Site Average Gamerscore: 368 ![]() |
Last Played: 4 Feb 2021 08:02 pm |
Microsoft Minesweeper | ||
Achievements: | 20 / 20 (100%) |
|
Gamerscore: | 1,000 / 1,000 (100%) |
|
Total Complete: | 100% |
|
Site Average Gamerscore: 517 ![]() |
Last Played: 2 Feb 2021 04:27 pm |
Microsoft Minesweeper | ||
Achievements: | 20 / 20 (100%) |
|
Gamerscore: | 200 / 200 (100%) |
|
Total Complete: | 100% |
|
Site Average Gamerscore: 65 ![]() |
Last Played: 2 Feb 2021 04:17 pm |
Completed Games: | 808 / 872 (92%) |
Gamerscore: | 772,737 / 780,550 (98%) |
Achievements: | 26,088 / 26,396 (98%) |
Arran R W needs to unlock 45 more achievements to reach 99%.
Common: | 13,622 | |
Uncommon: | 4,584 | |
Rare: | 4,515 | |
Ultra Rare: | 1,868 | |
Legendary: | 347 |
![]() |
Stealth David | 1,525,761G |