26,243 G
Last seen 2 hours ago:
It Takes Two | ||
Achievements: | 8 / 20 (40%) |
|
Gamerscore: | 400 / 1,000 (40%) |
|
Total Complete: | 40% |
|
Site Average Gamerscore: 411 ![]() |
Last Played: 6 Apr 2021 08:43 am |
OCTOPATH TRAVELER | ||
Achievements: | 10 / 88 (11%) |
|
Gamerscore: | 50 / 1,000 (5%) |
|
Total Complete: | 8% |
|
Site Average Gamerscore: 61 ![]() |
Last Played: 5 Apr 2021 02:51 pm |
Narita Boy | ||
Achievements: | 5 / 34 (14%) |
|
Gamerscore: | 60 / 1,000 (6%) |
|
Total Complete: | 10% |
|
Site Average Gamerscore: 135 ![]() |
Last Played: 3 Apr 2021 02:20 pm |
The Medium | ||
Achievements: | 34 / 39 (87%) |
|
Gamerscore: | 800 / 1,000 (80%) |
|
Total Complete: | 83% |
|
Site Average Gamerscore: 493 ![]() |
Last Played: 21 Mar 2021 03:09 pm |
The Elder Scrolls V: Skyrim Special Edition | ||
Achievements: | 2 / 75 (2%) |
|
Gamerscore: | 20 / 1,550 (1%) |
|
Total Complete: | 1% |
|
Site Average Gamerscore: 460 ![]() |
Last Played: 16 Mar 2021 11:47 am |
Assassin's Creed® Valhalla | ||
Achievements: | 39 / 50 (78%) |
|
Gamerscore: | 790 / 1,000 (79%) |
|
Total Complete: | 78% |
|
Site Average Gamerscore: 297 ![]() |
Last Played: 19 Feb 2021 06:34 pm |
Little Nightmares II | ||
Achievements: | 6 / 35 (17%) |
|
Gamerscore: | 195 / 1,000 (19%) |
|
Total Complete: | 18% |
|
Site Average Gamerscore: 474 ![]() |
Last Played: 18 Feb 2021 06:00 pm |
Cyberpunk 2077 | ||
Achievements: | 3 / 44 (6%) |
|
Gamerscore: | 45 / 1,000 (4%) |
|
Total Complete: | 5% |
|
Site Average Gamerscore: 252 ![]() |
Last Played: 10 Feb 2021 04:26 pm |
Dragon Age: Inquisition | ||
Achievements: | 1 / 69 (1%) |
|
Gamerscore: | 15 / 1,570 (0%) |
|
Total Complete: | 0% |
|
Site Average Gamerscore: 366 ![]() |
Last Played: 17 Dec 2020 10:11 am |
Tomb Raider: Definitive Edition | ||
Achievements: | 5 / 50 (10%) |
|
Gamerscore: | 70 / 1,000 (7%) |
|
Total Complete: | 8% |
|
Site Average Gamerscore: 427 ![]() |
Last Played: 6 Dec 2020 10:39 am |
Ori and the Will of the Wisps | ||
Achievements: | 23 / 37 (62%) |
|
Gamerscore: | 475 / 1,000 (47%) |
|
Total Complete: | 54% |
|
Site Average Gamerscore: 242 ![]() |
Last Played: 12 Nov 2020 07:54 am |
Grim Fandango Remastered | ||
Achievements: | 1 / 48 (2%) |
|
Gamerscore: | 10 / 1,000 (1%) |
|
Total Complete: | 1% |
|
Site Average Gamerscore: 436 ![]() |
Last Played: 30 Oct 2020 07:03 pm |
Battletoads | ||
Achievements: | 3 / 61 (4%) |
|
Gamerscore: | 25 / 1,000 (2%) |
|
Total Complete: | 3% |
|
Site Average Gamerscore: 227 ![]() |
Last Played: 18 Oct 2020 01:30 pm |
Carrion | ||
Achievements: | 2 / 21 (9%) |
|
Gamerscore: | 17 / 1,000 (1%) |
|
Total Complete: | 5% |
|
Site Average Gamerscore: 380 ![]() |
Last Played: 10 Oct 2020 07:30 am |
Tell Me Why | ||
Achievements: | 2 / 30 (6%) |
|
Gamerscore: | 100 / 1,500 (6%) |
|
Total Complete: | 6% |
|
Site Average Gamerscore: 808 ![]() |
Last Played: 19 Sep 2020 04:37 pm |
FINAL FANTASY XV | ||
Achievements: | 41 / 97 (42%) |
|
Gamerscore: | 490 / 2,310 (21%) |
|
Total Complete: | 31% |
|
Site Average Gamerscore: 461 ![]() |
Last Played: 19 Sep 2020 02:26 pm |
Streets of Rage 4 | ||
Achievements: | 19 / 37 (51%) |
|
Gamerscore: | 325 / 1,000 (32%) |
|
Total Complete: | 41% |
|
Site Average Gamerscore: 223 ![]() |
Last Played: 14 Aug 2020 06:44 am |
Forza Horizon 4 | ||
Achievements: | 12 / 178 (12%) |
|
Gamerscore: | 150 / 3,610 (7%) |
|
Total Complete: | 9% |
|
Site Average Gamerscore: 660 ![]() |
Last Played: 18 Jul 2020 08:34 am |
FINAL FANTASY IX | ||
Achievements: | 7 / 51 (13%) |
|
Gamerscore: | 105 / 1,000 (10%) |
|
Total Complete: | 11% |
|
Site Average Gamerscore: 155 ![]() |
Last Played: 15 Jul 2020 03:06 pm |
Microsoft Solitaire Collection | ||
Achievements: | 2 / 40 (5%) |
|
Gamerscore: | 15 / 1,000 (1%) |
|
Total Complete: | 3% |
|
Site Average Gamerscore: 263 ![]() |
Last Played: 29 Jun 2020 11:34 am |
Dark Souls | ||
Achievements: | 1 / 41 (2%) |
|
Gamerscore: | 15 / 1,000 (1%) |
|
Total Complete: | 1% |
|
Site Average Gamerscore: 252 ![]() |
Last Played: 9 Jun 2020 04:17 pm |
Two Point Hospital | ||
Achievements: | 4 / 46 (5%) |
|
Gamerscore: | 160 / 1,840 (5%) |
|
Total Complete: | 5% |
|
Site Average Gamerscore: 209 ![]() |
Last Played: 4 Apr 2020 03:38 pm |
Gears of War: Ultimate Edition | ||
Achievements: | 2 / 56 (3%) |
|
Gamerscore: | 30 / 1,250 (2%) |
|
Total Complete: | 2% |
|
Site Average Gamerscore: 471 ![]() |
Last Played: 4 Apr 2020 09:51 am |
Fable Anniversary | ||
Achievements: | 1 / 50 (2%) |
|
Gamerscore: | 25 / 1,000 (2%) |
|
Total Complete: | 2% |
|
Site Average Gamerscore: 352 ![]() |
Last Played: 4 Apr 2020 07:53 am |
Ninja Gaiden 2 | ||
Achievements: | 3 / 70 (4%) |
|
Gamerscore: | 15 / 1,250 (1%) |
|
Total Complete: | 2% |
|
Site Average Gamerscore: 273 ![]() |
Last Played: 4 Apr 2020 07:46 am |
Completed Games: | 2 / 120 (1%) |
Gamerscore: | 26,243 / 141,580 (18%) |
Achievements: | 1,315 / 6,187 (21%) |
Alucard140482 needs to unlock 47 more achievements to reach 22%.
Common: | 955 | |
Uncommon: | 219 | |
Rare: | 114 | |
Ultra Rare: | 10 | |
Legendary: | 0 |
![]() |
MegaRaver7 | 118,130G |